Name of system | Specification scope of the system |
Brewhouse System | With capacity 100L-5000L/batch |
Fermentation System | With 6-12 fermenters or customized |
Chilling System | 2 pieces of refrigeration machine |
Cleaning System | Stainless steel trolley with one or two tanks |
Control system | Semi-automatic control with digital meters or full-automatic control with PLC |
Equipment parts | Full set of supporting parts |
Brewhouse System | Main machine | Mash/Kettle tun |
Lauter/whirlpool tun | ||
Auxiliary | Malt mill machine | |
Wort pump | ||
Plate-type Heat exchanger | ||
Accessories | Mash pipelines | |
Wort thermometer | ||
Way venturi | ||
Measure tube | ||
Sugar degree gauge | ||
Spent grain tool | ||
Manhole | ||
Adjust legs | ||
Fermentation System | Fermentation Vessel | Fermentation tank |
Yeast adding tank | ||
Accessories | Manhole | |
Adjust legs | ||
Beer Pipes | ||
Valves and gasket | ||
Chilling System | Main machine | Ice water tank |
Auxiliary machine | Refrigeration machines | |
Ice water pump | ||
Accessories | valves | |
Cleaning System | Main machine | Sterilization tank |
Alkali liquor tank | ||
CIP trolley | ||
Air compressor | ||
Auxiliary machine | Washing pump | |
Accessories | Valves | |
Control system | Main machine | Electricity cabinet |
Accessories | Control wire | |
Solenoid valves | ||
Equipment parts | Accessories | SMS Reducing |
Machine | ||
20/32 adaptor | ||
PT 100 | ||
Clamp Gasket | ||
SMS Gasket |